From 1st of July 2019 a new payment minimum of 1% at income of $45,881 and a maximum threshold of 10% at $134,573
For comparison here are this years HELP rates:
Repayment income (RI*) | Repayment rate |
---|---|
Below $51,957 | Nil |
$51,957 – $57,729 | 2.0% |
$57,730 – $64,306 | 4.0% |
$64,307 – $70,881 | 4.5% |
$70,882 – $74,607 | 5.0% |
$74,608 – $80,197 | 5.5% |
$80,198 – $86,855 | 6.0% |
$86,856 – $91,425 | 6.5% |
$91,426 – $100,613 | 7.0% |
$100,614 – $107,213 | 7.5% |
$107,214 and above | 8.0% |
Liability limited by a scheme approved under Professional Standards Legislation.